Search
Search Results
Found 47 items.
Issue | Title | |
Vol. 8 No. 2 (2020) | Determinants of anemia in women of reproductive age in Indonesia: Secondary data analysis of the 2018 Indonesia Basic Health Research | Abstract PDF |
Putu Sri Utami, Luh Seri Ani, Dinar Saurmauli Lubis, Dewa Nyoman Wirawan | ||
Vol. 8 No. 1 (2020) | Relationship between anxiety and sleep quality in patients attending Kecamatan Penjaringan Public Health Center, North Jakarta | Abstract PDF |
Micheline Chang, Surilena Hasan, Erfen Gustiawan Suwangto, Nelly Tina Widjaja | ||
Vol. 5 No. 2 (2017) | Needs for sexual and reproductive health education for students with hearing impairment in Buleleng District, Bali Province | Abstract Untitled PDF |
Nyoman Sri Ariantini, Desak Putu Yuli Kurniati, Dyah Pradnyaparamita Duarsa | ||
Vol. 9 No. 1 (2021) | Association between empowerment factors and the utilization of long-acting and permanent contraceptive methods among married women in Indonesia | Abstract PDF |
Ni Nyoman Astri Artini, Evi Martha, I Gusti Ngurah Edi Putra | ||
Vol. 6 No. 2 (2018) | The association between hypertension self-management and stroke event in male patients at the Badung District Hospital, Bali | Abstract Untitled PDF |
Ni Kadek Sutini, Ni Wayan Septarini, I Made Ady Wirawan, Anak Agung Sagung Sawitri | ||
Vol. 8 No. 2 (2020) | Determinants of caesarean section among women of childbearing age in Indonesia: Secondary data analysis of the 2017 Indonesia Demographic Health Survey | Abstract PDF |
Desak Nyoman Purniati, Dewa Nyoman Wirawan, Luh Seri Ani | ||
Vol. 6 No. 1 (2018) | Early marriage practices and the health impacts on female adolescent health in Central Lombok: a qualitative study | Abstract PDF |
Baiq Rizka Herliana, Ni Wayan Arya Utami, Desak Putu Yuli Kurniati | ||
Vol. 7 No. 2 (2019) | Smoking as a health problem: A priority-setting study in a tobacco industry dependent village | Abstract PDF |
Nuzulul Kusuma Putri | ||
Vol. 7 No. 1 (2019) | The effectiveness of WhatsApp video to increase knowledge of pneumonia early detection among mothers of children under five years | Abstract XML PDF |
Ni Wayan Erviana Puspita Dewi, Anak Agung Sagung Sawitri, Partha Muliawan | ||
Vol. 9 No. 2 (2021) | Willingness to pay for dengue vaccine among parents of elementary school students in Denpasar | Abstract PDF |
Ni Luh Astri Indraswari, Dewa Nyoman Wirawan, Made Pasek Kardiwinata, Pande Putu Januraga | ||
Vol. 9 No. 1 (2021) | Association between Stress, Depression and Anxiety with Body Fat Percentage among Medical Students of Faculty of Medicine and Health Sciences of Atma Jaya Catholic University | Abstract PDF |
Sheilla Dewi, Riki Tenggara, Surilena Hasan | ||
Vol. 6 No. 2 (2018) | Risk factors for hepatitis B virus infections among pregnant women in East Lombok District | Abstract XML PDF |
Eka Faizaturrahmi, Luh Seri Ani, Komang Ayu Kartika Sari | ||
Vol. 6 No. 1 (2018) | Determinants of long-acting contraceptives use among reproductive-age couples in Tanjung Karang Public Health Centre Mataram City, West Nusa Tenggara | Abstract PDF |
Widya Aryati, Dewa Nyoman Wirawan, Komang Ayu Kartika Sari, Anak Agung Sagung Sawitri | ||
Vol. 6 No. 1 (2018) | The determinants of early breast cancer detection via breast self-examination (BSE) in Denpasar, Bali | Abstract PDF |
Ni Made Ari Febriyanti, Dinar Lubis, Dewa Nyoman Wirawan, Ni Luh Putu Suariyani, Mangku Karmaya | ||
Vol. 5 No. 2 (2017) | Causes of unwanted pregnancy among adolescents in Bali Province: a qualitative study | Abstract Untitled PDF |
Kadek Anggie Wisandewi Mayun, Luh Seri Ani, Ni Luh Putu Suariyani | ||
Vol. 6 No. 1 (2018) | Alcohol consumption and risk of type 2 diabetes mellitus among males in The Manggis Area, Karangasem, Bali | Abstract PDF |
I Gusti Ayu Mirah Adhi, Ni Luh Putu Suariyani, I Wayan Weta, Anak Agung Sagung Sawitri | ||
Vol. 9 No. 2 (2021) | The impact of hospital accreditation on patient safety culture in the health services implementation at Sanglah General Hospital, Bali | Abstract PDF |
Putu May Indrayani, Pande Putu Januraga, Surya Negara | ||
Vol. 9 No. 1 (2021) | Husband's behavior and early marriage as risk factors for hepatitis B virus infection among pregnant women in Karangasem, Bali, Indonesia | Abstract PDF |
I Nengah Adnyana Surapathi, Dewa Nyoman Wirawan, Anak Agung Sagung Sawitri | ||
Vol. 9 No. 2 (2021) | Knowledge about sources and benefits of vitamin D among high school students in Bandung, Indonesia | Abstract PDF |
Reina Syafira Gisrianti, Vycke Yunivita Dewi, Edhyana Sahiratmadja | ||
Vol. 7 No. 2 (2019) | Sociodemographic factors and current contraceptive use among ever-married women of reproductive age: Analysis of the 2017 Indonesia Demographic and Health Survey data | Abstract PDF |
Ni Kadek Ayu Dwi Utami Ds, Dewa Nyoman Wirawan, Luh Seri Ani | ||
Vol. 8 No. 2 (2020) | The relationship between inter-pregnancy interval and gestational age with labor complications at the Sele Be Solu Regional Public Hospital of Sorong City, West Papua | Abstract PDF |
Fegita Beatrix Pajala, Erfen Gustiawan Suwangto, Yunisa Astiarani, Astrid Fransisca Padang | ||
Vol. 8 No. 1 (2020) | "I want what they're eating": College students' experiences in watching food content on YouTube | Abstract PDF |
Dewa Ayu Mirah Ardrini, Dinar Lubis, Ni Wayan Arya Utami | ||
Vol. 7 No. 2 (2019) | The role of information sources and characteristics of children in the acceptance of Japanese encephalitis (JE) mass immunization in Bali Province | Abstract PDF |
Nyoman Suardani, Dewa Nyoman Wirawan, Anak Agung Sagung Sawitri | ||
Vol. 9 No. 2 (2021) | Maternal social determinants of stunting events in Kulon Progo, Yogyakarta | Abstract PDF |
Suci Musvita Ayu, Liena Sofiana, Yuniar Wardani, Yus Haryanto | ||
Vol. 7 No. 2 (2019) | Risk factors for diarrhea among travellers visiting Bali | Abstract PDF |
Ni Wayan Mega Sri Wahyuni, I Made Ady Wirawan, Made Agus Hendrayana | ||
Vol. 5 No. 2 (2017) | Association of supplementary feeding with stunting among children in Kintamani, Bangli, Bali Province | Abstract Untitled PDF |
Istiana Marfianti, I Made Ady Wirawan, I Wayan Weta | ||
Vol. 9 No. 2 (2021) | Factors affecting quality of life of fracture patients with productive age at dr. Haryoto Regional General Hospital, Lumajang District, East Java | Abstract PDF |
Anastasya Marli Yugiana, Santi Martini | ||
Vol. 7 No. 1 (2019) | The correlation between knowledge, body image perception and self efficacy with anxiety among perimenopausal women in Dauh Puri Klod Village, Bali | Abstract Untitled PDF |
Ni Made Ayu Yulia Raswati Teja, Ni Komang Ekawati, Ni Made Swasti Wulanyani | ||
Vol. 6 No. 1 (2018) | Differences in post-placental intra uterine device acceptance with and without couples counseling in private practice midwifery clinics, West Denpasar | Abstract PDF |
Putu Ayu Ratna Darmayanti, Dewa Nyoman Wirawan, Komang Ayu Kartika Sari, Mangku Karmaya, Ni Luh Putu Suariyani | ||
Vol. 6 No. 2 (2018) | Association between handwashing practices and quality of toilets with diarrhea among under-five years children | Abstract Untitled PDF |
Yesvi Zulfiana, Luh Seri Ani, Ni Wayan Arya Utami | ||
Vol. 9 No. 2 (2021) | Factors associated with minimum dietary diversity among 6-11-month-old children in Indonesia: Analysis of the 2017 Indonesian Demographic and Health Survey | Abstract PDF |
Eurika Zebadia, Dominikus Raditya Atmaka | ||
Vol. 7 No. 1 (2019) | Prevalence and determinants of pentavalent booster immunization in children aged three to five years in Denpasar, Bali | Abstract XML PDF |
Ni Rai Sintarini, Komang Ayu Kartika Sari, I Gusti Agung Trisna Windiani, Anak Agung Sagung Sawitri | ||
Vol. 5 No. 2 (2017) | Relationship between institution status and the organizational culture of community health centres in Bali | Abstract Untitled PDF |
Maria Magdalena Zulian Puji Astuti, Made Sri Nopiyani, Pande Putu Januraga | ||
Vol. 7 No. 2 (2019) | Association between husband support and compliance with post-cryotherapy requirements among mothers in Tabanan District, Bali | Abstract PDF |
Gede Ngurah Upadana, I Nyoman Mangku Karmaya, Anak Agung Sagung Sawitri | ||
Vol. 9 No. 1 (2021) | Level of knowledge and workload are associated with nurse’s adherence in implementing fall prevention procedures at Tabanan District Hospital, Bal | Abstract PDF |
I Ketut Sulawa, Made Ady Wirawan, Wayan Citra Wulan Sucipta Putri | ||
Vol. 7 No. 1 (2019) | Association between nursing care performance with perception of financial rewards, career development and supervision | Abstract XML PDF |
Ayu Ratih Cempakasari, Ni Made Sri Nopiyani, Dyah Pradnya Paramita Duarsa | ||
Vol. 6 No. 2 (2018) | Relationship between maternal perception and full immunization coverage among children aged 1-3 years in Kalibagor Village, Situbondo District | Abstract XML PDF |
Ifa Nurhasanah, Desak Putu Yuli Kurniati, Dewa Nyoman Wirawan | ||
Vol. 7 No. 1 (2019) | Time of colostrum discharge of more than six hours as a risk factor for physiological jaundice in neonates | Abstract XML PDF |
Ni Kadek Muliawati, I Gusti Ayu Trisna Windiani, Anak Agung Sagung Sawitri, Luh Seri Ani | ||
Vol. 6 No. 1 (2018) | Early marriage as a risk factor for undernutrition among children aged under three years old in Gangga Subdistrict, North Lombok District | Abstract PDF |
Suhartiningsih Suhartiningsih, Ni Luh Putu Suariyani, Mangku Karmaya | ||
Vol. 6 No. 1 (2018) | Perception of nursing staff towards the application of Professional Nursing Care Model and job satisfaction at Sanjiwani Hospital, Gianyar | Abstract PDF |
Gusti Ayu Krisma Yuntari, Pande Putu Januraga, I Ketut Suarjana | ||
Vol. 6 No. 2 (2018) | Factors affecting the use of electronic cigarettes in Udayana University students | Abstract XML PDF |
Luh Pitriyanti, Dewa Nyoman Wirawan, Komang Ayu Kartika Sari, Desak Putu Yuli Kurniati, I Made Kerta Duana, I Made Ady Wirawan | ||
Vol. 5 No. 1 (2017) | High parity and chronic energy deficiency increase risk for low birth weight in Situbondo District | Abstract Untitled PDF |
Dyah Ekowati, Luh Seri Ani, I Gusti Ayu Trisna Windiani | ||
Vol. 2 No. 1 (2014) | Prostitution Legislation Reforms in Western Australia: What Indonesia Can Learn | Abstract XML PDF |
Komang Ayu Kartika Sari | ||
Vol. 7 No. 1 (2019) | Gestational weight gain is a risk factor of stunting among children aged 6-23 months in Bangli District, Bali, Indonesia | Abstract Untitled PDF |
Ni Putu Ayu Wulan Noviyanti, I Gusti Lanang Sidiartha, Anak Agung Sagung Sawitri, Kadek Tresna Adhi | ||
Vol. 5 No. 1 (2017) | Association between the use of insecticide-treated bed net and malaria infection in Ende District, East Nusa Tenggara | Abstract Untitled PDF |
Maria Salestina Sekunda, Anak Agung Sagung Sawitri, Pande Putu Januraga | ||
Vol. 8 No. 2 (2020) | Factors affecting tuberculosis cadres’ motivation in the detection of tuberculosis cases in Kediri City, Indonesia | Abstract PDF |
Gita Sekar Prihanti, Eko Setyo Herwanto, Galih Bayu Prakoso, Gusti Gandha Pandya, Cha Cha Astrid Ghesa, Hiolda Lubvianda Oktavin, Yulanda Fitriana | ||
Vol. 6 No. 2 (2018) | Incidence of dengue fever, climate and vector density in Denpasar | Abstract XML PDF |
Irma Rubianti, Dewa Nyoman Wirawan, Anak Agung Sagung Sawitri | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
1 - 47 of 47 items