Search
Search Results
Found 12 items.
Issue | Title | |
Vol. 7 No. 1 (2019) | Gestational weight gain is a risk factor of stunting among children aged 6-23 months in Bangli District, Bali, Indonesia | Abstract Untitled PDF |
Ni Putu Ayu Wulan Noviyanti, I Gusti Lanang Sidiartha, Anak Agung Sagung Sawitri, Kadek Tresna Adhi | ||
Vol. 6 No. 2 (2018) | Relationship between maternal perception and full immunization coverage among children aged 1-3 years in Kalibagor Village, Situbondo District | Abstract XML PDF |
Ifa Nurhasanah, Desak Putu Yuli Kurniati, Dewa Nyoman Wirawan | ||
Vol. 7 No. 1 (2019) | The effectiveness of WhatsApp video to increase knowledge of pneumonia early detection among mothers of children under five years | Abstract XML PDF |
Ni Wayan Erviana Puspita Dewi, Anak Agung Sagung Sawitri, Partha Muliawan | ||
Vol. 7 No. 2 (2019) | Sociodemographic factors and current contraceptive use among ever-married women of reproductive age: Analysis of the 2017 Indonesia Demographic and Health Survey data | Abstract PDF |
Ni Kadek Ayu Dwi Utami Ds, Dewa Nyoman Wirawan, Luh Seri Ani | ||
Vol. 5 No. 2 (2017) | Causes of unwanted pregnancy among adolescents in Bali Province: a qualitative study | Abstract Untitled PDF |
Kadek Anggie Wisandewi Mayun, Luh Seri Ani, Ni Luh Putu Suariyani | ||
Vol. 6 No. 1 (2018) | Differences in post-placental intra uterine device acceptance with and without couples counseling in private practice midwifery clinics, West Denpasar | Abstract PDF |
Putu Ayu Ratna Darmayanti, Dewa Nyoman Wirawan, Komang Ayu Kartika Sari, Mangku Karmaya, Ni Luh Putu Suariyani | ||
Vol. 6 No. 2 (2018) | Risk factors for hepatitis B virus infections among pregnant women in East Lombok District | Abstract XML PDF |
Eka Faizaturrahmi, Luh Seri Ani, Komang Ayu Kartika Sari | ||
Vol. 7 No. 1 (2019) | Time of colostrum discharge of more than six hours as a risk factor for physiological jaundice in neonates | Abstract XML PDF |
Ni Kadek Muliawati, I Gusti Ayu Trisna Windiani, Anak Agung Sagung Sawitri, Luh Seri Ani | ||
Vol. 7 No. 2 (2019) | Association between husband support and compliance with post-cryotherapy requirements among mothers in Tabanan District, Bali | Abstract PDF |
Gede Ngurah Upadana, I Nyoman Mangku Karmaya, Anak Agung Sagung Sawitri | ||
Vol. 9 No. 2 (2021) | Maternal social determinants of stunting events in Kulon Progo, Yogyakarta | Abstract PDF |
Suci Musvita Ayu, Liena Sofiana, Yuniar Wardani, Yus Haryanto | ||
Vol. 8 No. 2 (2020) | Determinants of caesarean section among women of childbearing age in Indonesia: Secondary data analysis of the 2017 Indonesia Demographic Health Survey | Abstract PDF |
Desak Nyoman Purniati, Dewa Nyoman Wirawan, Luh Seri Ani | ||
Vol. 9 No. 1 (2021) | Husband's behavior and early marriage as risk factors for hepatitis B virus infection among pregnant women in Karangasem, Bali, Indonesia | Abstract PDF |
I Nengah Adnyana Surapathi, Dewa Nyoman Wirawan, Anak Agung Sagung Sawitri | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
1 - 12 of 12 items