Search
Search Results
Found 24 items.
Issue | Title | |
Vol. 6 No. 2 (2018) | Association between handwashing practices and quality of toilets with diarrhea among under-five years children | Abstract Untitled PDF |
Yesvi Zulfiana, Luh Seri Ani, Ni Wayan Arya Utami | ||
Vol. 6 No. 2 (2018) | Relationship between maternal perception and full immunization coverage among children aged 1-3 years in Kalibagor Village, Situbondo District | Abstract XML PDF |
Ifa Nurhasanah, Desak Putu Yuli Kurniati, Dewa Nyoman Wirawan | ||
Vol. 7 No. 1 (2019) | Gestational weight gain is a risk factor of stunting among children aged 6-23 months in Bangli District, Bali, Indonesia | Abstract Untitled PDF |
Ni Putu Ayu Wulan Noviyanti, I Gusti Lanang Sidiartha, Anak Agung Sagung Sawitri, Kadek Tresna Adhi | ||
Vol. 6 No. 1 (2018) | Nutritional status and associated factors in under-five children in Lembar Village West Lombok, Indonesia | Abstract PDF |
Widya Dwijayanti, Dewa Nyoman Wirawan, Luh Seri Ani, Ni Wayan Arya Utami | ||
Vol. 5 No. 1 (2017) | Delayed access to treatment and frequency of acute respiratory infection as risk factors of severe pneumonia among children aged 12-59 months in Denpasar, Bali | Abstract Untitled PDF |
Dewa Ayu Ketut Sri Abadi, Dewa Nyoman Wirawan, Anak Agung Sagung Sawitri, I Gusti Ayu Trisna Windiani | ||
Vol. 7 No. 2 (2019) | The role of information sources and characteristics of children in the acceptance of Japanese encephalitis (JE) mass immunization in Bali Province | Abstract PDF |
Nyoman Suardani, Dewa Nyoman Wirawan, Anak Agung Sagung Sawitri | ||
Vol. 7 No. 1 (2019) | Prevalence and determinants of pentavalent booster immunization in children aged three to five years in Denpasar, Bali | Abstract XML PDF |
Ni Rai Sintarini, Komang Ayu Kartika Sari, I Gusti Agung Trisna Windiani, Anak Agung Sagung Sawitri | ||
Vol. 5 No. 2 (2017) | Association of supplementary feeding with stunting among children in Kintamani, Bangli, Bali Province | Abstract Untitled PDF |
Istiana Marfianti, I Made Ady Wirawan, I Wayan Weta | ||
Vol. 6 No. 1 (2018) | Early marriage as a risk factor for undernutrition among children aged under three years old in Gangga Subdistrict, North Lombok District | Abstract PDF |
Suhartiningsih Suhartiningsih, Ni Luh Putu Suariyani, Mangku Karmaya | ||
Vol. 9 No. 2 (2021) | Factors associated with minimum dietary diversity among 6-11-month-old children in Indonesia: Analysis of the 2017 Indonesian Demographic and Health Survey | Abstract PDF |
Eurika Zebadia, Dominikus Raditya Atmaka | ||
Vol. 9 No. 1 (2021) | Analysis of parents' factors in providing developmental stimulation among pre-school age children in Pakis Sub-District, Malang, East Java | Abstract PDF |
Herawati Mansur, Wahyu Setyaningsih | ||
Vol. 4 No. 2 (2016) | Predictors of Loss To Follow Up and Mortality Among Children ≤12 Years Receiving Anti Retroviral Therapy during the First Year at a Referral Hospital in Bali | Abstract XML PDF |
Stefanie Juergens, Anak Agung Sagung Sawitri, Ketut Dewi Kumara Wati, I Wayan Gede Artawan Eka Putra, Tuti Parwati Merati | ||
Vol. 8 No. 2 (2020) | Good parental feeding style reduces the risk of stunting among under-five children in Yogyakarta, Indonesia | Abstract PDF |
Erni Gustina, Liena Sofiana, Suci Musvita Ayu, Yuniar Wardani, Ditra Irna Lasari | ||
Vol. 7 No. 1 (2019) | The effectiveness of WhatsApp video to increase knowledge of pneumonia early detection among mothers of children under five years | Abstract XML PDF |
Ni Wayan Erviana Puspita Dewi, Anak Agung Sagung Sawitri, Partha Muliawan | ||
Vol. 7 No. 2 (2019) | Determinants of unmet needs for family planning in Indonesia: Secondary data analysis of the 2017 IDHS | Abstract PDF |
Ni Luh Nyoman Sumiati, Dewa Nyoman Wirawan, Luh Seri Ani | ||
Vol. 6 No. 1 (2018) | Association between breakfast-eating habit and attention-concentration in primary school children: a cross-sectional study in Badung District | Abstract PDF |
Ni Made Ari Sukmandari, Ni Wayan Septarini, Gede Ngurah Indraguna Pinatih | ||
Vol. 7 No. 2 (2019) | Sociodemographic factors and current contraceptive use among ever-married women of reproductive age: Analysis of the 2017 Indonesia Demographic and Health Survey data | Abstract PDF |
Ni Kadek Ayu Dwi Utami Ds, Dewa Nyoman Wirawan, Luh Seri Ani | ||
Vol. 5 No. 2 (2017) | Continuation rates for injectable contraception and intra-uterine device (IUD) at Banyuning Village, Buleleng District | Abstract Untitled PDF |
Lina Anggaraeni Dwijayanti, Dewa Nyoman Wirawan, Anak Agung Sagung Sawitri | ||
Vol. 9 No. 2 (2021) | Maternal social determinants of stunting events in Kulon Progo, Yogyakarta | Abstract PDF |
Suci Musvita Ayu, Liena Sofiana, Yuniar Wardani, Yus Haryanto | ||
Vol. 2 No. 2 (2014) | Consideration of Including Male Circumcision in the Indonesian HIV Prevention Strategy | Abstract XML PDF |
I Nyoman Sutarsa | ||
Vol. 6 No. 1 (2018) | Determinants of long-acting contraceptives use among reproductive-age couples in Tanjung Karang Public Health Centre Mataram City, West Nusa Tenggara | Abstract PDF |
Widya Aryati, Dewa Nyoman Wirawan, Komang Ayu Kartika Sari, Anak Agung Sagung Sawitri | ||
Vol. 7 No. 1 (2019) | Association between physical activity, fiber and salt intake with hypertension in adolescents with obesity | Abstract XML PDF |
Ni Luh Putu Sudiasih, Dewa Nyoman Wirawan, I Gusti Lanang Sidiartha | ||
Vol. 5 No. 1 (2017) | Readiness of girls aged 10-12 years for an early menarche: a transtheoretical model of behavioural change analysis | Abstract Untitled PDF |
Ni Made Diaris, Rina Listyowati, Pande Putu Januraga | ||
Vol. 6 No. 1 (2018) | Early marriage practices and the health impacts on female adolescent health in Central Lombok: a qualitative study | Abstract PDF |
Baiq Rizka Herliana, Ni Wayan Arya Utami, Desak Putu Yuli Kurniati | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
1 - 24 of 24 items